Enter your email below to instantly receive the official product data sheet. A copy will be sent directly to your inbox, and our team will also be notified of your request.
| Model | NGEN-ARC400 |
|---|---|
| Voltage(V) | 380V±15% |
| Frequency(Hz) | 50-60 |
| Input Power(kVA) | 13.3 |
| No-load Voltage(V) | 70 |
| Current Range(A) | 20-320A |
| Duty Cycle | 60% |
| Arc force current range(A) | 0-100A |
| Welding Rod(mm) | ₵1.6-5.0 |
| Power factor | 0.93 |
| Housing Protection Grade | IP21S |
| Insulation grade | F |
| Weight(kg) | 14.7 |
| L*W*H) (mm) | 420*215*360 |
| Carton CBM(m³) | 0.077 |
| Anti stick function | ✔ |
| Arc force | ✔ |
| Hot arcing | ✔ |
| Automatic voltage compensation | ✔ |
| Over heat protection | ✔ |
| Over voltage protection | ✔ |
| Under voltage protection | ✔ |
6391 Elgin st. delaware
new york. usa
© Copyright Ngen Global All Right Reserved.