Enter your email below to instantly receive the official product data sheet. A copy will be sent directly to your inbox, and our team will also be notified of your request.
| Model | NGEN-ARC300 |
|---|---|
| Voltage(V) | 220/380V |
| Frequency(Hz) | 50-60 |
| No-load Voltage(V) | 67 |
| Current Range(A) | 20-240 |
| Duty Cycle | 35% |
| Welding Rod(mm) | ₵1.6-5.0 |
| Power Factor% | 0.73 |
| Insulation Grade | F |
| Protection Grade | IP21S |
| Weight(kg) | 13 |
| L*W*H) (mm) | 380*210*340 |
| Carton CBM(m³) | 0.06 |
| Anti stick function | ✔ |
| Arc force | ✔ |
| Hot start | ✔ |
| VRD | ✔ |
| Automatic voltage compensation | ✔ |
| Over heat protection | ✔ |
| Under voltage protection | ✔ |
| Over current protection | ✔ |
6391 Elgin st. delaware
new york. usa
© Copyright Ngen Global All Right Reserved.