Enter your email below to instantly receive the official product data sheet. A copy will be sent directly to your inbox, and our team will also be notified of your request.
| Model | NGEN-ARC500 |
|---|---|
| Voltage(V) | 380V±15% |
| Frequency(Hz) | 50-60 |
| Input Power(kVA) | 15.7 |
| No-load Voltage(V) | 70 |
| Current Range(A) | 20-360A |
| Duty Cycle | 60% |
| Arc Force Current Range(A) | 0-100A |
| Welding Rod(mm) | ₵1.6-6.0 |
| Power Factor | 85 |
| Housing Protection Grade | IP21S |
| Insulation Grade | F |
| Weight(kg) | 19.5 |
| L*W*H) (mm) | 550*260*480 |
| Carton CBM(m³) | 0.119 |
| Anti-Stick Functions | ✔ |
| Arc Force | ✔ |
| Hot Arcing | ✔ |
| Automatic Voltage Compensation | ✔ |
| Over Heat Protection | ✔ |
| Over Voltage Protection | ✔ |
| Under Voltage Protection | ✔ |
6391 Elgin st. delaware
new york. usa
© Copyright Ngen Global All Right Reserved.