
Enter your email below to instantly receive the official product data sheet. A copy will be sent directly to your inbox, and our team will also be notified of your request.

| Model | NGEN-MIG300 |
|---|---|
| Input Voltage(V) | 3P AC380V±15% |
| Input Frequency(Hz) | 50-60 |
| Input Power(KVA) | 9.4 |
| Max Input Current(A) | 14.3 |
| Max Effective Input Current(A) | 11.1 |
| No-Load Voltage (V) | 52 |
| Output Current(A) | 50-270 |
| Output Voltage(V) | 27.5 |
| Duty Cycle(%) | 60 |
| Efficiency(%) | 85 |
| Power Factor | 0.93 |
| Insulation Grade | F |
| Housing Protective Grade | IP21S |
| Wire Feeder | Compact |
| Wire Spool Dia.(mm) | 270/15Kgs |
| Wire Dia.(mm) | 0.8/1.0/1.2 |
| Plate Thickness(mm) | 0.6 |
| Dimensions(L*W*H)(mm) | 580*272*470 |
| Carton CBM(m³) | 0.117 |
| MIG/MAG | ✔ |
| MMA | ✔ |
| Slow-Feeding | ✔ |
| Burn Back Time | ✔ |
| Inching | ✔ |
| Inductance Adjustable | ✔ |
| Automatic Voltage Compensation | ✔ |
| Thermal Protection | ✔ |
| Over Loading Protection | ✔ |
| Low Voltage Protection | ✔ |
| MIG Torch | 24KD/3M |
| Earth Cable+Co2 Regulator | 2.5M+AC24V |
| Wire Feeder Type | Single Drive Roller |
6391 Elgin st. delaware
new york. usa
© Copyright Ngen Global All Right Reserved.